netcode | 17 |
description | [AWP][15+][DISCORD] |
appid | 240 |
bots | 0 |
dedicated | d |
os | l |
anticheat | 1 |
version | 6630498 |
bot_quota | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
metamod_version | 1.11.0-dev+1155V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 13 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 60 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_antivpn_version | 1.2 |
sm_custom_weapons_version | 2.1.4fix |
sm_nextmap | awp_lego_2_csgo_mr_v4 |
sm_vip_core_version | 3.0.3 R |
sourcemod_version | 1.11.0.6964 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | moralka-project.ru |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800.000000 |
sv_maxspeed | 250 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | 100,66,alltalk,awp,cw,gravity,lego,lvl,moralka,no-steam,nosteam,rank,skins,stats,vip,weapons |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
tv_password | 0 |
tv_relaypassword | 0 |