netcode | 17 |
description | ▄ ▀▄CS:GO▄ ▀▄ |
appid | 240 |
bots | 0 |
dedicated | d |
os | l |
anticheat | 1 |
version | 6630498 |
bot_quota | 4 |
coop | 0 |
custom_chat_colors_version | 3.0.1 |
deathmatch | 1 |
decalfrequency | 10 |
extra_cash_amount | 16000 |
extra_cash_on | 1 |
kdlp_afkm | 1.1-css |
mce_version | 1.11.0 |
metamod_version | 1.11.0-dev+1148V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 0 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 1 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2.30 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 16000 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 30 |
mp_tournament | 0 |
mp_weaponstay | 1 |
mp_winlimit | 0 |
nextlevel | |
rtve_version | 1.10.0 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_advertisements_version | 0.6.0 |
sm_allchat_version | 1.1.1 |
sm_anti_team_flash_version | 1.2.3 |
sm_custom_weapons_version | 2.2.1.1b |
sm_fakeclients_delay | 0.1 |
sm_fakeclients_players | 6 |
sm_fakeclients_version | 1.1.1 |
sm_halftime_teamswitch_version | 1.0.11 |
sm_nextmap | de_losttemple_pro |
sm_noblock_version | 1.4.2 |
sm_paintball_version | 1.2.0 |
sm_parachute_version | 2.5 |
sm_personalskins_version | 1.6 |
sm_playersvotes_version | 1.5.0 |
sm_quakesounds_version | 2.7.5 |
sm_quickdefuse_version | 0.3 |
sm_radio_spam_block_version | 1.0.0 |
sm_rates_version | 1.0 |
sm_revival_version | 1.1.5_17.10.2021 |
sm_sbts_enable | 1 |
sm_server_wh_version | 1.0.2 |
sm_show_damage_version | 1.0.7 |
sm_silence_nades_version | 1.4 |
sm_spawntools7_version | 0.0.9 |
sm_textreplacer_version | 0.32 |
sm_weaponfight_version | 1.3.8.4 |
sm_weaponrestrict_version | 3.1.7 |
sourcemod_version | 1.11.0.6916 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_contact | |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | increased_maxplayers,compspec,startmoney,bots,alltalk,100,66,awp,cs,csgo,cw,de,deagle,dm,dust2,ffa,mix,steam,tick,vip,zm |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
tv_password | 0 |
tv_relaypassword | 0 |
ws_map_plugins | 1.2 |