netcode | 7 |
description | Щотижневий розіграш V.I.P-full+скіни з? |
appid | 240 |
bots | 9 |
dedicated | d |
os | l |
anticheat | 1 |
version | 1.0.0.34 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
sm_custom_weapons_version | 2.1.4fix |
sm_supercmds_version | 0.60 |
bm_version | 5.0 |
sm_res_version | 2.4.5 |
sm_sourcesleuth_version | 1.4 |
sm_permamute_version | 0.1 |
sm_autoswapteam_version | 2.2.1 |
sm_supermenu_version | 0.5 |
kac_version | 1.2.3.1 |
sm_spray_version | 5.8a |
teamswitch_version | 1.3 |
sm_welcome_snd_version | 0.0.1 |
sm_ipchatblock_version | 1.4 |
mp_round_restart_delay | 12 |
mp_ignore_round_win_conditions | 0 |
sm_knifesyphon_version | 1.8 |
sbr_version | 1.5.4.6 |
sb_version | 1.5.4.6F |
antipingmask_version | 1.6.0 |
rankme_version | 2.8.3 |
sm_show_damage_version | 1.0.7 |
sm_nospam_version | 2.0.1.0 |
sourcecomms_version | (SB++) 1.5.4.6 |
sm_weak_throw_version | 1.3.0_02.10.2021 |
specgotofix_version | 1.0 |
sm_personalskins_version | 1.0 |
gamedesc_override_version | 1.2 |
advanced_shop_version | 1.8.8 |
sm_advertisements_version | 0.6 |
sm_playersvotes_version | 1.5.0 |
vip_version | 24.04.2022 |
resetscore_version | 1.3.1 |
sm_revival_hs_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_health_cost | 5 |
sm_revival_times | 2 |
sm_revival_countdown | 3.0 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_bar | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 2 |
sm_revival_pos | 1 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.0.11 |
sm_quakesoundsv3_version | 3.4.3 |
sm_shop_credits_version | 1.3.2 |
sm_adminmanager_version | 1.2.1 |
ban_disconnected_ver | 1.04 |
sb_short_message | 0 |
sbchecker_version | (SB++) 1.5.4.6 |
sm_parachute_version | 2.5 |
sm_quickdefuse_version | 0.3 |
sm_funcommandsx_version | 2.2 |
clientmod_private | 0 |
sv_tags | cm,100tick |
clientmod_version | 1.6.1 |
forlix_floodcheck_version | 1.73 |
sm_weaponrestrict_version | 3.1.6 |
sm_save_scores_version | 1.3.4 |
dosp_version | 1.0.0.0 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | de_inferno_csgo_cssold |
metamod_version | 1.10.6V |
mp_hostagepenalty | 3 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 30 |
mp_roundtime | 3 |
mp_freezetime | 3 |
mp_c4timer | 30 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 500 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_vehicleviewdampen | 1 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewzheight | 10.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewzheight | 0.0 |
mp_friendlyfire | 1 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 0 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 0 |
decalfrequency | 10 |
mp_teamlist | hgrunt,scientist |
mp_allownpcs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | gamehost.com.ua |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |